Date | Opponent | Locations | Teams | Time |
---|---|---|---|---|
11-6 TO 11-11 | POCAHONTAS JR HIGH TOURNAMENT | POCAHONTAS | JG - JB | TBA |
11-9-23 | SALEM | Salem | 7G - 7B – JG - JB | 5:00PM |
11-13-23 | MAYNARD | MAYNARD | JG – JB – SG - SB | 4:30PM |
11-14-23 | TUCKERMAN | Home | 7G - 7B – JG - JB | 5:00PM |
11-16-23 | HOXIE | Home | 7G - 7B – JG - JB | 5:00PM |
11-17-23 | GOSNELL | GOSNELL | 7G - JG - SG | 5:00PM |
11-17-23 | MARMADUKE | Home | 7B - JB - SB | 5:00PM |
11-20-23 | HARRISBURG | HARRISBURG | JG - SG | 5:00PM |
11-21-23 | HARRISBURG | HARRISBURG | 7B - JB - SB | 5:00PM |
11-27 TO 12-2 | WBU TOURNAMENT | WBU - WALNUT RIDGE | SG - SB | TBA |
11-30-23 | PIGGOTT | Home | 7G – JG - SG | 5:00PM |
12-1-23 | BRADFORD | Home | JG - SG- SB | 5:00PM |
12-4-23 | HILLCREST | HILLCREST | JB – SG - SB | 5:00PM |
12-5-23 | MOUNTAIN VIEW | MOUNTAIN VIEW | JG – SG – SB | 5:00PM |
12-8-23 | SALEM | SALEM | JB – SG - SB | 5:00PM |
12-12-23 | NEWPORT | Home | JG - JB - SG - SB | 4:00PM |
12-14-23 | MELBOURNE | Home | 7G - 7B - JG - JB | 5:00PM |
12-15-23 | HOXIE | Home | JG – SG - SB | 5:00PM |
12-18-23 | CROSS COUNTY | Home | JG - JB - SG - SB | 4:30PM |
12-16 TO 12-30 | NEA TOURNAMENT | ASU - JONESBORO | SG - SB | TBA |
1-2-23 | TUCKERMAN | Home | JG – SG - SB | 5:00PM |
1-4-24 | RIVERCREST | Home | 7B - JB - SB | 5:00PM |
1-5-24 | CAVE CITY | CAVE CITY | 7B – SG - SB | 5:00PM |
1-9-24 | MELBOURNE | Home | JB – SG – SB | 5:00PM |
1-11-23 | MOUNTAIN VIEW | MOUNTAIN VIEW | 7G - 7B – JG - JB | 5:00PM |
1-12-24 | NEWPORT | NEWPORT | JG - JB – SG - SB | 5:00PM |
1-16-24 | SALEM | Home | 7G – JG - SB | 5:00PM |
1-18-24 | CAVE CITY | CAVE CITY | 7G - 7B – JG - JB | 5:00PM |
1-19-24 | HOXIE | HOXIE | JB – SG - SB | 5:00PM |
1-20 TO 1-27 | THE LAWRENCE COUNTY TOURNAMENT | HILLCREST | ALL TEAMS | TBA |
1-23-24 | TUCKERMAN | TUCKERMAN | JB – SG - SB | 5:00PM |
1-26-24 | MELBOURNE | MELBOURNE | JG – SG - SB | 5:00PM |
1-30-24 | CAVE CITY | Home | JG – SG - SB | 5:00PM |
2-1-24 | CORNING | Home | JG - JB - SG - SB | 4:00PM |
2-2-24 | MOUNTAIN VIEW (SR Night) | Home | JB – SG - SB | 5:00PM |
2-5 TO 2-10 | JH DISTRICT | MELBOURNE | JG - JB | TBA |
2-9-24 | BAY | BAY | SG - SB | 6:00PM |
2-12 TO 2-17 | SH DISTRICT | SALEM | SG - SB | TBA |
2-21 TO 2-24 | REGIONAL TOURNAMENT | TBA | SG - SB | TBA |
2-27 TO 3-2 | STATE TOURNAMENT | TBA | SG - SB | TBA |
Black = Conference Game
Blue = Girls Non-Conference Game
Yellow = Boys Non-Conference Game
Orange = Girls/Boys Non-Conference Game
Red = Tournament